Edison Illuminating Company
American
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Manager of Canadian Department | Henry Marison Byllesby | 1882 | 1885 |
| Founder | Thomas Edison | 1882 | 1901 |
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Manager of Canadian Department | Henry Marison Byllesby | 1882 | 1885 |
| Founder | Thomas Edison | 1882 | 1901 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| 1880/12/17 | Thomas Edison establishes the Edison Illuminating Company to build electrical generating stations. | Established | Thomas A Edison Memorial Tower | Edison | |||
| 1882/01/12 | The Edison Electric Light Station at 57 Holborn Viaduct, London, begins producing electricity for 968 16-candle street lights located from Holborn Circus to St Martin's Le Grand. The station closed in September 1886. | Manufacturer | Holborn Viaduct, London | London | Invention of Public Electricity Supply | ||
| 1882/09/04 | Edison's Pearl Street Station (lost) begins generating electricity. The power plant has six 27-ton steam-driven dynamos, named after Jumbo the elephant, each capable of producing 100 kilowatts of electricity, enough to power 1,200 lamps. | Manufacturer | Invention of Public Electricity Supply | ||||
| 1890/00/00 | Located at 255-257 Pearl Street in Manhattan, New York City, the Pearl Street Station burns down, destroying all but one dynamo which is now preserved at the Greenfield Village Museum in Dearborn, Michigan. | Manufacturer | The Henry Ford Museum | Dearborn | Invention of Public Electricity Supply | ||
| 1890/00/00 | Designed by E Townsend Mix, the Edison Illuminating Company machine shop and boiler room No 2 opens. | Owner | Oneida Street Station | Milwaukee |
As an Amazon Associate I earn from qualifying purchases.