Calvert Vaux
English
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Vaux and Mould | |||
| Vaux and Company | |||
| Downing and Vaux | 1850 | 1852 | |
| Vaux, Withers and Co | 1852 | 1872 | |
| American Institute of Architects | 1857 | ||
| Olmsted, Vaux and Company | 1865 | 1872 |
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Vaux and Mould | |||
| Vaux and Company | |||
| Downing and Vaux | 1850 | 1852 | |
| Vaux, Withers and Co | 1852 | 1872 | |
| American Institute of Architects | 1857 | ||
| Olmsted, Vaux and Company | 1865 | 1872 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | GAR Hall | Worcester, MA | |||||
| Architect | Sheppard and Enoch Pratt Hospital and Gatehouse | Towson, MD | |||||
| Architect | Putnam Hill Historic District | Greenwich, CT | |||||
| Architect | Ammadelle | Oxford, MS | |||||
| Architect | Ashcroft | Geneva | |||||
| Architect | Fourteenth Ward Industrial School | New York City | |||||
| Architect | The Squirrels | Highland Falls, NY | |||||
| Architect | Olana | Church Hill | |||||
| Architect | Hall, James, Office | Albany | |||||
| Architect | Hillside Cemetery | Middletown | |||||
| Architect | Eastern Parkway | New York City | |||||
| Architect | Ocean Parkway | New York City | |||||
| Architect | Central Park, NYC | Uptown | |||||
| Architect | Chapel of the Intercession Complex and Trinity Cemetery | New York City | |||||
| Architect | Third Judicial District Courthouse | New York City | |||||
| Architect | Delaware Park-Front Park System | Buffalo, NY | |||||
| Architect | Litchfield Villa | New York City | |||||
| Architect | North Lamar Historic District | Oxford, MS | |||||
| Architect | Evergreens Cemetery | New York City | |||||
| Architect | Church Park Historic District (Boundary Increase) | Goshen, NY | |||||
| 1824/12/20 | Calvert Vaux is born in London, England | Born | |||||
| 1856/07/00 | Peruvian merchant, Federico Barreda, pays $24,000 for about 9 acres on the Bellevue Ave hill overlooking Narrangansett Bay. He then hires Calvert Vaux to design a Summer Cottage. | Architect | Beaulieu House, Newport | Newport, RI | |||
| 1857/03/10 | American Institute of Architects meets a second time | Member | |||||
| 1867/10/19 | Designed by Frederick Law Olmsted and Calvert Vaux, Prospect Park is established. | Architect | Prospect Park | New York City | |||
| 1870/00/00 | Riverside, Illinois is established, the 1600 acre community was built 1868 to 1870 | Landscape Architect | Riverside Landscape Architecture District | Riverside | |||
| 1875/00/00 | Public Grounds of the Parliament Buildings are completed. | Landscape Architect | Public Grounds of the Parliament Buildings | Canadian Parliament Buildings | |||
| 1884/00/00 | Calvert Vaux combines two row houses into one mansion, 1881-1884 | Architect | National Arts Club | New York City |
As an Amazon Associate I earn from qualifying purchases.