North Augusta
- Vicinity: Eastern South Carolina
- US County of Aiken County in South Carolina
- US County of Edgefield County in South Carolina
Name of Notable | Genus | AsNotedIn | No | Address | Proximity | Area |
---|---|---|---|---|---|---|
Name | Genus | AsNotedIn | Address | Proximity | Area | |
B C Wall House |
|
|
1008 | West Ave | ||
Charles Hammond House |
|
|
908 | Martintown Road W | ||
Georgia Avenue-Butler Avenue Historic District |
|
|
Georgia, Butler Aves and Martintown Rd | |||
Hamburg Depot |
|
|
Off Jefferson Davis Hwy | |||
Lookaway Hall |
|
|
103 | W Forest Ave | ||
Mims, Britton, Place |
|
|
229 | Edgefield Rd | ||
Rosemary Hall |
|
|
804 | Carolina Ave |
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1825/03/24 | Marquis de Lafayette | Nation's Guest | Marquis de Lafayette visits Hamburg. | |||
1876/07/00 | Civil disturbances erupt at Hamburg, South Carolina. Killing one white man and six freedmen. Several additional blacks are wounded by the white mob. | |||||
1876/08/12 | Harper's Weekly | Publisher | Harper's Weekly coverage of the Hamburg massacre attracts nationwide attention. | |||
1929/00/00 | After a 1911 flood, Augusta begins constructing a river levee, but Hamburg (now North Augusta, SC) is left unprotected. Disastrous floods in 1927 and following seasons forced out the last residents in 1929. |
Y/M/D | Description | Composition | Place | Locale | Food | Event |
---|---|---|---|---|---|---|
1833/10/03 | South Carolina Canal and Railroad, completed to Hamburg, opens for passenger service. At 136 miles, its the longest railroad under single management in the world. SCCRR Piers remain in the Savannah River along side the 5th St bridge. | Hamburg Depot | North Augusta | Birth of the American Railroads |
Particulars for North Augusta: | |
---|---|
Locale Type | Town |
As an Amazon Associate I earn from qualifying purchases.