Place | Type | AsNotedIn | Area |
---|---|---|---|
Place | Type | AsNotedIn | Area |
Auvergne-Rhone-Alpes | Region of France |
|
|
Bourgogne-Franche-Comte | Region of France |
|
|
Brittany | Region of France |
|
|
Centre-Val de Loire | Region of France |
|
|
Clipperton Island | Island |
|
|
Corsica | Island |
|
|
French Guiana | French Overseas Region |
|
|
French Polynesia | French Overseas Collectivity |
|
|
French Southern Territories | Place |
|
|
Grand Est | Region of France |
|
|
Guadeloupe | Island |
|
|
Hauts-de-France | Region of France |
|
|
Ile-de-France | Region of France |
|
|
Martinique | Island |
|
|
Mayotte | French Overseas Region |
|
|
Meije Glacier and Gorge | Glacier | ||
Mont Blanc | Mountain | ||
New Caledonia | French Overseas Collectivity | ||
Normandy | Region of France |
|
|
Nouvelle-Aquitaine | Region of France |
|
|
Occitanie | Region of France |
|
|
Pays de la Loire | Region of France |
|
|
Provence-Alpes-Cote d'Azur | Region of France |
|
|
Reunion | French Overseas Region |
|
|
Saint Barthelemy | Island |
|
|
Saint-Martin | French Overseas Collectivity |
|
|
Saint-Pierre and Miquelon | French Overseas Collectivity |
|
|
The Gavarnie Cirque | Cirque | ||
Wallis And Futuna Islands | French Overseas Collectivity |
|
Physiographic Features | Type | AsNotedIn |
---|---|---|
Aiguille de Dibona | Mountain | |
Aiguille Vert | Mountain | |
Alps | Mountain System |
|
Annecy Lake | Lake | |
Bossons Glacier | Glacier | |
Chaine des Puys | Mountain Range | |
Chesery Lake | Lake | |
Doubs Gorge | Canyon, Gorge | |
English Channel | Marginal Sea |
|
Lac du Bourget | Lake | |
Mont Blanc | Mountain | |
Monte Perdido | ||
Mount Ventoux | Mountain | |
Pyrenees | Mountain Range |
|
The Gavarnie Cirque | Cirque |
Western Europe, bordering the Bay of Biscay and English Channel, between Belgium and Spain, southeast of the UK; bordering the Mediterranean Sea, between Italy and Spain - The World Factbook
Particulars for France: | |
---|---|
Locale Type | Nation |
Data | |
---|---|
Demonym: | French |
Corruption Perceptions Index - 2014, Transparency International: | 26 |
France today is one of the most modern countries in the world and is a leader among European nations. It plays an influential global role as a permanent member of the United Nations Security Council, NATO, the G-8, the G-20, the EU and other multilateral organizations. France rejoined NATO's integrated military command structure in 2009, reversing de Gaulle's 1966 decision to take French forces out of NATO. Since 1958, it has constructed a hybrid presidential-parliamentary governing system resistant to the instabilities experienced in earlier, more purely parliamentary administrations. In recent decades, its reconciliation and cooperation with Germany have proved central to the economic integration of Europe, including the introduction of a common currency, the euro, in January 1999. In the early 21st century, five French overseas entities - French Guiana, Guadeloupe, Martinique, Mayotte, and Reunion - became French regions and were made part of France proper. - The World Factbook