Place | Type | AsNotedIn | Area |
---|---|---|---|
Place | Type | AsNotedIn | Area |
Dettifoss | |||
Geysir and Strokkur | |||
Heimaey | |||
Hverfjall Crater | |||
Laugavegurinn Hiking Trail | Hike | ||
Reykjavik | City | ||
Suourkjordaemi, IS | Icelandic Constituency |
|
|
Surtsey | Island | ||
Svartifoss |
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
0872/00/00 | Norwegian settlers migrate across the North Atlantic to the island of Iceland. | Skyr | ||||
1974/02/00 | Icelandic fishing fleets that learned to range northward during the warm period have now had to return to traditional waters to the south. For the first time in this century, ships making for Iceland's ports have found navigation impeded by drifting ice. | Cod | Climate Change |
Northern Europe, island between the Greenland Sea and the North Atlantic Ocean, northwest of the United Kingdom - The World Factbook
Particulars for Iceland: | |
---|---|
Physiographic feature | Island |
Locale Type | Nation |
Cultural Affiliation | Norsemen |
Tectonic plate | North American Plate |
Data | |
---|---|
Demonym: | Icelandic |
Corruption Perceptions Index - 2014, Transparency International: | 12 |
Settled by Norwegian and Celtic (Scottish and Irish) immigrants during the late 9th and 10th centuries A.D., Iceland boasts the world's oldest functioning legislative assembly, the Althing, established in 930. Independent for over 300 years, Iceland was subsequently ruled by Norway and Denmark. Fallout from the Askja volcano of 1875 devastated the Icelandic economy and caused widespread famine. Over the next quarter century, 20% of the island's population emigrated, mostly to Canada and the US. Denmark granted limited home rule in 1874 and complete independence in 1944. The second half of the 20th century saw substantial economic growth driven primarily by the fishing industry. The economy diversified greatly after the country joined the European Economic Area in 1994, but Iceland was especially hard hit by the global financial crisis in the years following 2008. Literacy, longevity, and social cohesion are first rate by world standards. - The World Factbook
Work | Type | AsNotedIn | Creator | Note |
---|---|---|---|---|
Army of Me | Song | Bjork | Bjork was born and raised Reykjavik, Iceland | |
Birthday | Song | The Sugarcubes | The Sugarcubes were an alternative rock band from Reykjavik, Iceland. | |
Debut | Album | Bjork | Bjork was born and raised Reykjavik, Iceland | |
Grettir at Thorhall-stead (Short Story) | Short Story | Frank Norris | Below him opened the little valley named the Vale of Shadows, and in its midst, overshadowed by a single Norway pine, black, wind-distorted, was the stone farmhouse, the byre, Thorhall's home. | |
Independent People | Book | Halldor Laxness | ||
Life's Too Good (album) | Album | The Sugarcubes | The Sugarcubes were an alternative rock band from Reykjavik, Iceland. | |
Medulla | Album | Bjork | Bjork was born and raised Reykjavik, Iceland | |
Vespertine | Album | Bjork | Bjork was born and raised Reykjavik, Iceland |
As an Amazon Associate I earn from qualifying purchases.