Ware Millyard Historic District
- Also Known As: See Also:Otis Company Mill No. 1
- Vicinity: Roughly bounded by South St, the Ware River, Upper Dam Complex, Park St, Otis Ave and Church St
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
Eugene C Gardner | Architect | |||||
1825/00/00 | ||||||
1937/00/00 |
Particulars for Ware Millyard Historic District: | |
---|---|
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Area of Significance | Community Planning and Development |
Criteria | Exemplar |
Architectural Style | Greek Revival |
Sight Category | Historic District |
Area of Significance | Industry |
Architectural Style | Late 19th and 20th century revivals |
Architectural Style | Late Victorian |
Historic Use | Manufacturing facility |
Owner | Private |
Historic Use | Single dwelling |
Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.