Wye House
- Vicinity: 7 mi NW of Easton on Miles Neck River
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1664/00/00 | Edward Lloyd I | Dependency | On the west side of the green stands the Captain's House, which is believed to have been an original dependency of the first Wye House, built by Edward Lloyd I c 1660-1664. | |||
1711/05/08 | Edward Lloyd III | Born | Sarah Covington Lloyd, wife of Major General Edward Lloyd, gives birth to a son, Edward Lloyd at Wye House, Talbot County, Maryland. | |||
1725/03/09 | Henry Hollyday | Born | Sarah Covington Hollyday, wife of James Hollyday, gives birth to a son, Henry Hollyday, in Talbot, Maryland. Henry spends his childhood at Wye House, where his father is warden of the estate of Edward Lloyd III. | |||
1779/07/22 | Edward Lloyd V | Born | Elizabeth Gwynn (Tayloe) Lloyd, wife of Edward Lloyd, gives birth to a son, Edward Lloyd, at "Wye House", Talbot County, Maryland. | |||
1781/03/13 | British marauders loot 'Wye House' of many of its treasures, both paintings and plate, and burn most of it to the ground. The portion that remains is called the "Captain's House". | |||||
1781/04/00 | Robert Key | Architect | Robert Key, a carpenter of Annapolis, begins building a new 'Wye House'. Mr Key may have also been the designer of the plan. | |||
1795/00/00 | The Orangerie is completed in the 1790s. Used to grow orange and lemon trees, the center second-story contains an 18C billiard room. The Orangerie still has a rare example of an original 18C central heating system (hot air duct system). | Orange | ||||
1798/00/00 | Robert Key | Architect | Robert Key completes his work on the Wye House. | |||
1799/00/00 | Edward Lloyd IV | Home | Wye house is completed: two detached pavilions had been connected to the central block by one-story hyphens and the portico on south elevation and the large veranda on the north, had also been added by 1799. | |||
1810/00/00 | This small brick Captain's House is remodeled and altered. |
Place | AsNotedIn | Type |
---|---|---|
Place | AsNotedIn | Type |
The Anchorage |
|
Particulars for Wye House: | |
---|---|
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Sight Category | Building |
Architectural Style | Federal Style |
Architectural Style | Georgian Architecture |
Building Type | Greenhouse |
Level of Significance | National |
Structure | Orangery |
Owner | Private |
Historic Use | Secondary structure |
Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.