Franklin Institute Science Museum
- Address: 20th St and the Benjamin Franklin Pkwy
- Neighborhood of Logan Square in Philadelphia, PA
Work | Type | Creator | AsNotedIn |
---|---|---|---|
Draughtsman-Writer (Automaton) | Automaton |
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1825/00/00 | William Rush | Sculptor | William Rushs carves allegorical figures of "The Schuylkill Chained" and "The Waterworks". They were installed atop pavilions along the Schuylkill River at the Fairmount Waterworks. | |||
1928/11/00 | John Penn Brock | Benefactor | The estate of John Penn Brock donates pieces of a complex machine that had been damaged in a fire to the Franklin Institute science museum in Philadelphia. The brass mechanism is restored by Charles Roberts, a mechanic on the Institute staff. | Draughtsman-Writer (Automaton) | ||
1931/01/01 | Franklin Institute | Museum | Franklin Institute science museum, a "Wonderland of Science," opens to the public. It was one of the first museums in the nation to offer a hands-on approach to learning about the physical world. | |||
1932/00/00 | Day and Zimmermann | Contractor | Cornerstone of the new Franklin Institute is laid at 20th Street and the Benjamin Franklin Parkway. | |||
1932/00/00 | John T Windrim | Architect | Cornerstone of the new Franklin Institute is laid at 20th Street and the Benjamin Franklin Parkway. | |||
1937/00/00 | Orville Wright | Visitor | Amelia Earhart meets Orville Wright at the Franklin Institute | |||
1937/00/00 | Amelia Earhart | Visitor | Amelia Earhart meets Orville Wright at the Franklin Institute | |||
1938/00/00 | James Earl Fraser | Sculptor | James Fraser's 20-foot high marble statue of Benjamin Franklin is the centerpiece of the Franklin memorial. Created from white Seravezza marble, the statue weighs 30 tons and sits on a 92-ton pedestal of Rose Aurora veined marble from Portugal. | Seated Benjamin Franklin |
Particulars for Franklin Institute Science Museum: | |
---|---|
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Machine | Automaton |
Sight Category | Building |
Criteria | Exemplar |
Area of Significance | Invention |
Museum Type | Museum |
Level of Significance | National |
Architectural Style | Neoclassical |
Owner | Private |
Historic Use | Research facility |
Area of Significance | Science |
Work | Type | AsNotedIn | Creator | Note |
---|---|---|---|---|
The Invention of Hugo Cabret (book) | Book | Brian Selznick | Andrew Baron's restored automaton, an inspiration for Hugo. |
As an Amazon Associate I earn from qualifying purchases.