Economy Historic District
- Vicinity: Old Economy Village roughly bounded by PA 65, 12th, Merchant, and 16th Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Harmony Society | Community | |||||
| 1825/00/00 | ||||||
| 1905/00/00 |
| Place | AsNotedIn | Type |
|---|---|---|
| Place | AsNotedIn | Type |
| Old Economy |
|
| Particulars for Economy Historic District: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Historic Use | Meeting hall |
| Level of Significance | National |
| Area of Significance | Religion |
| Historic Use | Religious Property |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.