Serpents Trail
- Also Known As: Trail of the Serpent also Serpentine Trail also EME 100
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Otto, John | Architect | |||||
| Claybaugh, E. B. | Architect | |||||
| 1921/00/00 |
| Physiographic Data | |
|---|---|
| Length: | 2,575 m |
| Particulars for Serpents Trail: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Engineering |
| Area of Significance | Entertainment - Recreation |
| Criteria | Exemplar |
| Owner | Federal |
| Area of Significance | Landscape Architecture |
| Historic Use | Road-related |
| Sight Category | Structure |
| Area of Significance | Transportation |
| Activity | |
|---|---|
| Activity Category | On Foot |
As an Amazon Associate I earn from qualifying purchases.