| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1849/00/00 | James Dwight Dana | Home | Dana House built for James Dwight Dana, 1848-49 | |||
| 1849/00/00 | Henry Austin | Architect | Dana House built for James Dwight Dana, 1848-49 | |||
| 1862/00/00 | James Dwight Dana | Author | "Manual of Geology" by James Dana is published. The book depicts geology as a vast, global experience, showing from the beginning of time how the interaction of air, water, heat and pressure underlay the evolution of the earth. | |||
| 1895/04/14 | James Dwight Dana | Died | Although in good health, James Dwight Dana dies at home. |
| Particulars for James Dwight Dana House: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Architectural Style | Italianate |
| Level of Significance | National |
| Criteria | Person |
| Owner | Private |
| Area of Significance | Science |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.