Washington Navy Yard
- Address: M St SE
- Vicinity: 7th St SE
- Neighborhood of Navy Yard in Washington, DC
Place | Type | AsNotedIn | Area |
---|---|---|---|
Place | Type | AsNotedIn | Area |
Commandant's Office, Washington Navy Yard |
|
||
Latrobe Gate |
|
||
Quarters A, Washington Navy Yard |
|
||
Quarters B, Washington Navy Yard |
|
||
USS BARRY (DD-933) |
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1814/08/24 | 74-gun frigate Columbia which was within a few weeks of being launched and gunboat Argus in the final stages are burned by American troops. The nearly completed schooner Lynx survived. | Battle of Bladensburg | ||||
1814/08/24 | Navy Yard's commander, Commodore Thomas Tingey, is told by the Secretary of the Navy to burn the yard and the 3 ships in various stages of completion to prevent them from falling into enemy hands. | Battle of Bladensburg | ||||
1824/10/16 | Marquis de Lafayette | Nation's Guest | Gilbert du Motier tours the Washington Navy Yard. | Lafayette's Triumphal Tour of America | ||
1825/01/02 | Marquis de Lafayette | National Guest | Lafayette inspects the frigate BRANDYWINE as she is equipped for service. | Lafayette's Triumphal Tour of America | ||
1825/09/00 | Marquis de Lafayette | Guest of Honor | Lafayette tours the Navy Yard before heading to Arlington to dine with Mrs Custis. | Lafayette's Triumphal Tour of America | ||
1844/04/13 | John Tyler | Witness | Using electric current, Samuel Colt demonstrates the effectiveness of his underwater electric mine to President John Tyler and his cabinet by blowing up a schooner on the Potomac River off the Washington Navy Yard. | |||
1844/04/13 | Samuel Colt | Inventor | Using electric current, Samuel Colt demonstrates the effectiveness of his underwater electric mine to President John Tyler and his cabinet by blowing up a schooner on the Potomac River off the Washington Navy Yard. | |||
1847/00/00 | John A Dahlgren | Military | Lieutenant Dahlgren is assigned to ordnance duty at the Washington Navy Yard | |||
1854/00/00 | John A Dahlgren | Inventor | John A Dahlgren develops a bottle-shaped cannon with a thick breech to absorb the extreme pressure created by large powder charges. | Invention of the Cannon | ||
1862/09/00 | USS MONITOR is overhauled at the Washington Naval Yard. | USS MONITOR (wreck) | USS Monitor's Final Voyage | |||
1862/12/06 | Abraham Lincoln | Commander in Chief | President Abraham Lincoln inspects the USS PASSAIC, a single turreted coastal monitor, with members of his cabinet. | |||
1867/00/00 | John Surratt | Conspirator | The USS SWATARA, with prisoner John Surratt, arrives at the Washington Navy Yard. | Assassination of Abraham Lincoln | ||
1921/11/09 | At the mouth of the Potomac River, the battleship NORTH DAKOTA and the destroyer BERRNADOU join the OLYMPIA as she steams to the Washington Navy Yard. After transferring the remains ashore, the cruiser fires her guns in salute. | Establishing the Tomb of the Unknown US Soldier | ||||
1939/06/09 | Roosevelts and the royals sail from the Navy Yard on the presidential yacht Potomac to Mount Vernon. | King George VI and Queen Elizabeth State Visit of Canada |
Particulars for Washington Navy Yard: | |
---|---|
Architectural Style | American Colonial Revival |
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Owner | Federal |
Structure Type | Fortification |
Sight Category | Historic District |
Criteria | Historic Event |
Area of Significance | Industry |
Architectural Style | Late Victorian |
Area of Significance | Military |
Locale Type | Military Base |
Historic Use | Military Facility |
Level of Significance | National |
Historic Use | Naval Facility |
As an Amazon Associate I earn from qualifying purchases.