Victorian Dover Historic District
- Vicinity: Roughly bounded by Silver Lake, St Jones River, North and Queen Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Rev Thomas B Bradford | Architect |
| Particulars for Victorian Dover Historic District: | |
|---|---|
| Architectural Style | American Colonial Revival |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Area of Significance | Community Planning and Development |
| Criteria | Exemplar |
| Architectural Style | Gothic Revival |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Historic Use | Multiple dwelling |
| Area of Significance | Politics-government |
| Owner | Private |
| Architectural Style | Queen Anne Style |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.