El Paso Union Passenger Station
- Address: 700 W San Francisco Ave
- Vicinity: S Coldwell St
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1903/00/00 | Daniel H Burnham | Architect | With the building fund begun in 1899 with a donation of $500, Daniel Burnham is wins the commission to design a new "union" station to be used by Atchison, Topeka and Santa Fe (ATSF) and the Texas and Pacific. | |||
| 1903/00/00 | Texas and Pacific Railway Company | Owner | With the building fund begun in 1899 with a donation of $500, Daniel Burnham is wins the commission to design a new "union" station to be used by Atchison, Topeka and Santa Fe (ATSF) and the Texas and Pacific. | |||
| 1903/00/00 | Atchison, Topeka and Santa Fe Railway | Owner | With the building fund begun in 1899 with a donation of $500, Daniel Burnham is wins the commission to design a new "union" station to be used by Atchison, Topeka and Santa Fe (ATSF) and the Texas and Pacific. | |||
| 1906/02/00 | Fred Harvey Company | Operator | Built for a total cost of $260,000, more than 10,000 people tour the El Paso Union Passenger Station on opening night in February 1906. The Harvey House restaurant was on the second floor. |
| Particulars for El Paso Union Passenger Station: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Criteria | Exemplar |
| Architectural Style | Neoclassical |
| Owner | Private |
| Area of Significance | Railroad |
| Architectural Style | Spanish Colonial Revival |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.