Art Institute of Chicago Modern Wing
- Address: 230 S Columbus Dr
- Vicinity: E Monroe St
- Neighborhood of The Chicago Loop in Chicago
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1894/00/00 | Adler and Sullivan | Architect | The 13-story Chicago Stock Exchange, one of Adler and Sullivan's most distinctive commercial structures, is built at 30 North LaSalle St in Chicago, 1893-1894. | |||
1972/04/13 | During the demolition of the old Chicago Stock Exchange building, preservationist Richard Nickel is killed while attempting to salvage architectural items when a portion of the structure collapses on him. He is buried in Chicago's Graceland Cemetery. | |||||
1977/00/00 | John Vinci | Architect | The Art Institute completes reconstruction of the Chicago Stock Exchange Trading Room in a new wing of the museum and the monumental entry arch of the Stock Exchange is erected on the museum grounds near the corner of Monroe Street and Columbus Drive. | |||
2009/05/16 | Renzo Piano | Architect | The Art Institute's current Modern Wing opens as the home for the museum's collection of 20C and 21C art. A decade in the making, the 264,000 sq ft building makes the Art Institute the 2nd largest art museum in the United States. |
Particulars for Art Institute of Chicago Modern Wing: | |
---|---|
Disposition | Architectural Remnant |
Criteria | Architecture-Engineering |
Area of Significance | Art |
Sight Category | Building |
Area of Significance | Business |
Area of Significance | Engineering |
Historic Use | Financial Institution |
Level of Significance | National |
Owner | Private |
As an Amazon Associate I earn from qualifying purchases.