LIGHTSHIP No 101, PORTSMOUTH
- Also Known As: Lightship 101 also WAL 524 also CAPE CHARLES also RELIEF also OVERFALLS also STONEH
- Vicinity: London Slip, Elizabeth River
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Dusey and Jones | Architect | |||||
| US Lighthouse Establishment | Architect | |||||
| 1916/00/00 |
| Particulars for LIGHTSHIP No 101, PORTSMOUTH: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Criteria | Exemplar |
| Level of Significance | National |
| Area of Significance | Politics-government |
| Area of Significance | Social History |
| Sight Category | Structure |
| Historic Use | Water-related |
As an Amazon Associate I earn from qualifying purchases.