Harnsberger Farm
- Also Known As: Golden Creek Farm
- Address: Rinacas Corner Rd
- Vicinity: Golden creek Ln, NW of jct of VA 601 and VA 602
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1850/00/00 | 300 acres produce: 1700 bu wheat, 37 bu rye, 2000 bu Indian corn, 140 lbs wool, 5 bu peas and beans, 50 bu Irish potatoes, 2 bu sweet potatoes, 25 bu buckwheat, 250 lbs butter, 29 lbs beeswax honey, 9 horses, 13 milk cows, 28 cattle, 40 sheep, 24 swine | Wheat | ||||
| 1860/00/00 | George Hamsberger probably builds the principal dwelling between 1859 and 1861. The two-story, three bay, brick Italianate style I-house has decorative painting that probably dates to the 1890s. |
| Particulars for Harnsberger Farm: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Building Type | House |
| Architectural Style | Italianate |
| Building Material | Log Architecture |
| Owner | Private |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.