Iron Goat Trail, Stevens Pass Historic District
- Address: MP 55, MP 58.3 and MP 64.3 Stevens Pass Hwy (US 2)
- Vicinity: Wellington to the Windy Point Tunnel, Old Steven's Pass Hwy and Old Cascade Hwy
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1891/00/00 | John F Stevens | Work | The Great Northern Railway surveys rail alignments near Scenic, Washington, in 1890 and 1891. | |||
1892/07/00 | Great Northern Railway | Owner | Eight hundred railway workers, many are Japanese immigrants, construct miles of tracks across the Cascades through Stevens Pass. | |||
1893/01/06 | Great Northern Railway | Architect | At Scenic, Washington, the Great Northern becomes a true transcontinental railroad by completing 13 miles (21 km) of track in a switchback alignment to connect the last 3 mile (5km) gap in their rail line. | |||
1893/06/00 | James J Hill | Work | With the Great Northern Railway's opening of through passenger and freight traffic to Seattle, James J Hill's combination of rail and shipping can ship Memphis cotton to Shanghai 197 days faster than any other system of delivery. |
Place | AsNotedIn | Type |
---|---|---|
Place | AsNotedIn | Type |
First Cascade Railroad Tunnel |
Physiographic Data | |
---|---|
Length: | 9,656 m |
Particulars for Iron Goat Trail, Stevens Pass Historic District: | |
---|---|
Accessible | ADA accessible |
Criteria | Architecture-Engineering |
Area of Significance | Commerce |
Area of Significance | Communications |
Area of Significance | Engineering |
Sight Category | Historic District |
Criteria | Historic Event |
On Foot Type | Loop Trail |
Physiographic | Mountainous |
Level of Significance | National |
Owner | Private |
Area of Significance | Railroad |
Area of Significance | Social History |
Area of Significance | Transportation |
Activity | |
---|---|
On Foot Type | Hike |
Structure Type | Hiking Trail |
Activity Category | On Foot |