Williams Residential Historic District
- Vicinity: Roughly bounded by Grant, and Fairview Aves, and Taber, and Sixth Sts
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
Orville A Bell | Architect | |||||
Baumann, George, et.al. | Architect |
Particulars for Williams Residential Historic District: | |
---|---|
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Area of Significance | Community Planning and Development |
Criteria | Exemplar |
Sight Category | Historic District |
Historic Use | Hospital |
Architectural Style | Late 19th and 20th century revivals |
Architectural Style | Late 19th and early 20th century american movements |
Architectural Style | Late Victorian |
Historic Use | Multiple dwelling |
Owner | Private |
Historic Use | Religious Property |
Historic Use | School |
Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.