Ash Fork Steel Dam
- Address: US 66
- Vicinity: E of Ash Fork off US 66
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
Atchison, Topeka and Santa Fe Railway | Architect | |||||
1897/00/00 | ||||||
1898/00/00 | ||||||
1900/00/00 |
Particulars for Ash Fork Steel Dam: | |
---|---|
Criteria | Architecture-Engineering |
Area of Significance | Engineering |
Level of Significance | National |
Owner | Private |
Other Description | Reservoir Dam |
Sight Category | Structure |
Historic Use | Water Works |
As an Amazon Associate I earn from qualifying purchases.