Daniel Webster Birthplace State Historic Site
- Address: 131 N Rd
- Vicinity: SW of Franklin
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1774/00/00 | Col Ebenezer Webster | Home | By 1774, Ebenezer Webster makes plans replace the family's log cabin with a frame residence. The American Revolution will interrupt his plans. | |||
1775/00/00 | Sawyer moves the center part of the Webster house and attaches it as an ell on his farmhouse. The south bedroom is left to become a chicken coop. The north end woodshed is moved. The brick fireplace and chimney are pulled down to fill-in the old cellar. | |||||
1780/00/00 | Col Ebenezer Webster | Home | Ebenezer Webster completes his new frame house on Punch Brook. | |||
1782/01/18 | Daniel Webster | Born | Abigail (nee Eastman), wife of Ebenezer Webster, gives birth to a son, Daniel Webster, in Salisbury, New Hampshire. The site is now part of the city of Franklin. | |||
1784/00/00 | Capt Stephen Sawyer buys the Webster homestead from Ebenezer Webster. Sawyer builds a new farmhouse just west of the Daniel Webster birthplace. | |||||
1910/00/00 | Daniel Webster Birthplace Association acquires the homestead, raise funds, conduct research and develop plans to restore the Webster home. | |||||
1913/00/00 | The Webster cellar is excavate and original bricks are used to rebuild the fireplace. The Webster home is reassemble with the ell, foundation, hearth and doorstep stones, but the woodshed and chicken-coop are razed and reconstructed. |
Particulars for Daniel Webster Birthplace State Historic Site: | |
---|---|
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Sight Category | Building |
Building Type | House |
Criteria | Person |
Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.