Roosevelt Dam
- Also Known As: Roosevelt Dam South and North Spillway Bridges
- Address: AZ 88
- Vicinity: Salt River, S of AZ 188, 31 mi NW of Globe, Tonto National Forest
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1906/09/20 | John M O'Rourke | Architect | The first stone is laid in the Salt River at Roosevelt Dam by Dan Carr, Chester Smith (USBR construction engineer), JM O'Rourke (contractor), Mr Steinmetz (contractor), LC Hill (USBR engineer in charge) and John Urquehart (construction inspector). | |||
1906/09/20 | Major C R Olberg | Engineer | The first stone is laid in the Salt River at Roosevelt Dam by Dan Carr, Chester Smith (USBR construction engineer), JM O'Rourke (contractor), Mr Steinmetz (contractor), LC Hill (USBR engineer in charge) and John Urquehart (construction inspector). | |||
1911/03/18 | Theodore Roosevelt | Dignitary | Theodore Roosevelt speaks at the dedication of the Roosevelt Dam. The dam is largely the result of TR's reclamation efforts while President. | |||
1911/03/18 | To cheers of hundreds, Theodore Roosevelt presses a button releasing water from the Roosevelt Reservoir, providing irrigation for the Salt River Valley area of the territory of Arizona. |
Particulars for Roosevelt Dam: | |
---|---|
Criteria | Architecture-Engineering |
Historic Use | Energy facility |
Area of Significance | Engineering |
Criteria | Exemplar |
Owner | Federal |
Other Description | Filled Spandrel Arches |
Level of Significance | National |
Historic Use | Public Works |
Historic Use | Road-related |
Sight Category | Structure |
Area of Significance | Transportation |
Historic Use | Water Works |
As an Amazon Associate I earn from qualifying purchases.