Childs-Irving Hydroelectric Facilities
- Vicinity: From E bank of Verde River NE to Stehr Lake and along Fossil Cr, Coconino-Tonto NF
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1909/00/00 | ||||||
1915/00/00 | ||||||
1916/00/00 |
Particulars for Childs-Irving Hydroelectric Facilities: | |
---|---|
Criteria | Architecture-Engineering |
Historic Use | Energy facility |
Area of Significance | Engineering |
Criteria | Exemplar |
Sight Category | Historic District |
Area of Significance | Industry |
Owner | Private |
As an Amazon Associate I earn from qualifying purchases.