Downtown Plant City Historic Residential District
- Also Known As: 8HI5923
- Address:
- Vicinity: Bounded by N Drane, Thomas, W Tever, Franklin, and Carey Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1887/00/00 | ||||||
| 1926/00/00 | ||||||
| 1931/00/00 |
| Particulars for Downtown Plant City Historic Residential District: | |
|---|---|
| Historic Use | Agricultural fields |
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Community Planning and Development |
| Architectural Style | Craftsman Bungalow |
| Area of Significance | Education |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Historic Use | Multiple dwelling |
| Owner | Private |
| Historic Use | School |
| Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.