Oneida Street Station
- Also Known As: East Wells Power Plant
- Address: 108 E Wells and 816 N Edison Sts
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| E Townsend Mix | Architect | |||||
| Herman J Esser | Architect | |||||
| 1890/00/00 | Edison Illuminating Company | Owner | Designed by E Townsend Mix, the Edison Illuminating Company machine shop and boiler room No 2 opens. | |||
| 1914/00/00 | ||||||
| 1919/00/00 |
| Particulars for Oneida Street Station: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Historic Use | Energy facility |
| Area of Significance | Engineering |
| Criteria | Exemplar |
| Level of Significance | National |
| Architectural Style | Neoclassical |
| Owner | Private |
| Historic Use | Research Facility |
As an Amazon Associate I earn from qualifying purchases.