Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1777/10/17 | Horatio Gates | American Commander | British Lt General John Burgoyne and Patriot Major General Horatio Gates and their staffs retire to a hilltop after the surrender. | Battle of Saratoga | ||
1777/10/17 | John Burgoyne | British Commander | British General Burgoyne signs the Convention agreement, surrendering his army to American General Gates. Burgoyne's army consist of 2,139 British, 2,022 Germans and 830 Canadians. | Battle of Saratoga | ||
1777/10/17 | John Armstrong Jr | Patriot aide-de-camp | After the surrender of the British Army, British and Patriot general staffs retire to the hilltop. | Battle of Saratoga |
Particulars for Saratoga Surrender Site: | |
---|---|
Military Event | American Revolutionary War |
Historic Use | Battle site |
Criteria | Exemplar |
Area of Significance | Military |
Sight Category | Site |
Motif | War |
As an Amazon Associate I earn from qualifying purchases.