Alabama Agricultural and Mechanical University Historic District
- Also Known As: Normal Hill College Historic District
- Address: Chase Rd
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
Warren, Knight and Davis | Architect | |||||
Olmsted Brothers Partners and Associates: 1898-1961 | Architect |
Particulars for Alabama Agricultural and Mechanical University Historic District: | |
---|---|
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Cultural Affiliation | Black American |
Historic Use | Cemetery |
Higher Learning | College |
Area of Significance | Community Planning and Development |
Area of Significance | Education |
Criteria | Exemplar |
Sight Category | Historic District |
Historic Use | Hospital |
Architectural Style | Modern Movement |
Architectural Style | Neoclassical |
Historic Use | Research facility |
Historic Use | School |
Owner | State |
Historic Use | Storage |
As an Amazon Associate I earn from qualifying purchases.