Suffolk Historic District (Boundary Increase II)
- Also Known As: VDHR File No. 133-0072
- Vicinity: Roughly bounded by N and W RR tracks, County St, and Liberty St, Bank St, Market St, Clay St and Poplar Sts
| Particulars for Suffolk Historic District (Boundary Increase II): | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Area of Significance | Business |
| Area of Significance | Commerce |
| Historic Use | Courthouse |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Industry |
| Architectural Style | Late 19th and 20th century revivals |
| Architectural Style | Late Victorian |
| Historic Use | Multiple dwelling |
| Owner | Private |
| Area of Significance | Railroad |
| Historic Use | Secondary structure |
| Historic Use | Single dwelling |
| Historic Use | Specialty Store |
| Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.