Winthrop Parkway, Metropolitan Parkway System of Greater Boston
- Address: Winthrop Pkwy
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
Charles Eliot | Architect | |||||
Olmsted Brothers Partners and Associates: 1898-1961 | Architect | |||||
1909/00/00 | ||||||
1919/00/00 | ||||||
1940/00/00 |
Particulars for Winthrop Parkway, Metropolitan Parkway System of Greater Boston: | |
---|---|
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Area of Significance | Conservation |
Area of Significance | Engineering |
Area of Significance | Entertainment - Recreation |
Criteria | Exemplar |
Sight Category | Historic District |
Area of Significance | Landscape Architecture |
Historic Use | Natural Feature |
Historic Use | Outdoor recreation |
Historic Use | Park |
Historic Use | Road-related |
Owner | State |
Area of Significance | Transportation |
As an Amazon Associate I earn from qualifying purchases.