Municipal Golf Course
- Also Known As: Buncombe County Golf Course
- Address: 226 Fairway Dr
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1927/05/00 | Beeler and Co of Asheville complete the clubhouse at a cost of $37,839. It has a restaurant, banquet hall, private dining room, lounge, pro shop, showers and lockers and living quarters for the manager. | |||||
| 1927/05/14 | Christopher Gadsden Sayre | Architect | A handsome Tudor Revival-style 1.5 story pink granite clubhouse is dedicated. The first floor furnishings were provided by Sam P Burton and Son, Furniture and Interior Decorations, of Asheville. | |||
| 1927/05/21 | Donald J Ross | Golf Course Architect | The Municipal Golf Course, designed by preeminent golf course architect Donald Ross, opens for play. |
| Particulars for Municipal Golf Course: | |
|---|---|
| Criteria | Architecture-Engineering |
| Cultural Affiliation | Black American |
| Area of Significance | Entertainment - Recreation |
| Criteria | Exemplar |
| Sport | Golf |
| Landscape | Golf course |
| Sight Category | Historic District |
| Area of Significance | Landscape Architecture |
| Historic Use | Sport Facility |
| Data | |
|---|---|
| Length in Yards: | 6680 |
| Par: | 72 |
| Activity | |
|---|---|
| Activity Category | Sport |
As an Amazon Associate I earn from qualifying purchases.