Evergreen Plantation Manor House
- Also Known As: 076-0007
- Address: 15900 Berkeley Dr
Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1735/00/00 | Carter Burwell | Owner | Evergreen land is owned by Carter Burwell, part of his 2,000 acre portion of his grandfather King Carter hugh Bull Run Track. | |||
1735/00/00 | Robert Carter I | Owner | Evergreen land is owned by Carter Burwell, part of his 2,000 acre portion of his grandfather King Carter hugh Bull Run Track. | |||
1756/10/26 | Carter Burwell | Owner | Mary Burwell inherits Evergreen from her father, Carter Burwell. | |||
1802/00/00 | Lewis Berkeley | Home | Lewis Berkeley inherits land from his father Edmund Berkeley IV and mother Mary Burwell of Middlesex County. He divided his land into several small tracts and the 1,064-acre Evergreen Plantation. | |||
1827/00/00 | Lewis Berkeley | Home | The Evergreen Manor House is built for Lewis Berkeley. | |||
1853/00/00 | Edmund Berkeley | Home | Upon the death of his father Lewis, Edmund Berkeley inherits Evergreen Manor. | |||
1862/11/05 | Mary Berkeley, wife of Edmund, houses Haymarket refugee families in the mill workers' homes on Evergreen plantation. They stayed on, sewing uniforms for Confederate soldiers. | Burning of Haymarket by Union Troops |
Particulars for Evergreen Plantation Manor House: | |
---|---|
Architectural Style | American Colonial Revival |
Area of Significance | Architecture |
Criteria | Architecture-Engineering |
Sight Category | Building |
Architectural Style | Greek Revival |
Criteria | Person |
Owner | Private |
Historic Use | Single dwelling |
As an Amazon Associate I earn from qualifying purchases.