Y/M/D | Person | Association | Description | Composition | Food | Event |
---|---|---|---|---|---|---|
Y/M/D | Person | Association | Description | Composition | Food | Event |
1928/00/00 | The first Lloyd's building on this site is built. The building's entrance is preserved at 12 Leadenhall Street. | |||||
1978/00/00 | Richard Rogers | Architect | Construction begins on the Lloyd's building on the former site of East India House in Lime Street. | |||
1986/11/18 | Elizabeth II of England | Dignitary | Completed at a cost of 75,000,000 Pounds Sterling, the Lloyd's building is officially opened by Queen Elizabeth II. | |||
1986/11/18 | Lloyd's of London | Headquarters | Completed at a cost of 75,000,000 Pounds Sterling, the Lloyd's building is officially opened by Queen Elizabeth II. |
Particulars for Lloyd's Building: | |
---|---|
Area of Significance | Architecture |
Architectural Style | Bowellism |
Sight Category | Building |
Area of Significance | Commerce |
Historic Use | Financial Institution |
Industry | Insurance |
Data | |
---|---|
NHLE List Entry Number: | 1405493 |
As an Amazon Associate I earn from qualifying purchases.