Harvard Medical School Quadrangle
- Also Known As: Great White Quadrangle and HMS Quad
- Address: 25 Shattuck St
- Vicinity: N of Huntington Ave, Longwood T
- Neighborhood of Fenway-Kenmore in Boston
| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| 1850/00/00 | Oliver Wendell Holmes Sr | Work | Dean Oliver Wendell Holmes and his colleagues seriously considered admitting a forty-five-year-old woman to the Harvard Medical School. | History of Harvard Medical School | ||
| 1850/07/17 | Dr John S H Fogg | Education | Dr John S H Fogg graduates from Harvard Medical School. | |||
| 1850/09/00 | American Colonization Society | Organization | In the fall of 1850 the Harvard Medical School admits, at the request of the American Colonization Society, two young African American men who intend to practice in Liberia and a 38-year-old African American who plans to practice in this country. | History of Harvard Medical School | ||
| 1871/00/00 | Dr James Clarke White | Work | Dr James Clarke White establishes at Harvard Medical School a Professorship of Dermatology, the first at any medical school in the United States. | History of Harvard Medical School | ||
| 1906/00/00 | Shepley, Rutan and Coolidge | Architect | Harvard Medical School moves to Longwood Avenue. The campus was designed the Boston firm of Shepley, Rutan and Coolidge. | History of Harvard Medical School | ||
| 1929/00/00 | Robert H Goodwin | Education | Dr Robert Hancock Goodwin earns a Doctor of Medicine from Harvard Medical School. | |||
| 1940/00/00 | Edwin Cohn, a professor of biological chemistry at Harvard Medical School, develops cold ethanol fractionation, the process of breaking down plasma into components and products. | History of Transfusion Medicine | ||||
| 1940/00/00 | John Elliott develops the first blood container, a vacuum bottle extensively used by the Red Cross. | History of Transfusion Medicine |
| Place | AsNotedIn | Type |
|---|---|---|
| Place | AsNotedIn | Type |
| Brigham and Women's Hospital | ||
| Vanderbilt Hall |
| Particulars for Harvard Medical School Quadrangle: | |
|---|---|
| Area of Significance | Architecture |
| Criteria | Architecture-Engineering |
| Sight Category | Building |
| Area of Significance | Science |
| Area of Significance | Social History |
As an Amazon Associate I earn from qualifying purchases.