Hawaii's State Park System encompasses 50 parks across five islands, protecting nearly 30,000 acres of beaches, forests, volcanic terrain, and culturally significant sites. The system balances recreation with stewardship, offering everything from fully developed visitor areas to remote wilderness experiences. Many parks require both an entrance fee and parking fee for visitors, while Hawaii residents with a valid state ID or driver's license enter free and receive substantial discounts on camping and lodging. The uneven fee schedule is interesting since tourist pay more taxes per day than residents do, Aloha. - AsNotedIn
| Place | Type | AsNotedIn | Locale | |
|---|---|---|---|---|
| Place | Type | AsNotedIn | Locale | |
| Ahupua'a O Kahana State Park | Natural Environ | Koolauloa | ||
| Waimea Canyon State Park | Natural Environ | Hawaii | ||
| Polihale State Park | Natural Environ | Hawaii | ||
| Na Pali Coast State Wilderness Park | Natural Environ | Hawaii | ||
| Kokee State Park | Natural Environ | Hawaii | ||
| Wailua River State Park | Natural Environ | Kapaa | ||
| Wailua River State Park | Natural Environ | Lihue | ||
| Diamond Head State Monument | Honolulu | |||
| Nu'uanu Pali State Wayside | Cliff | Honolulu |
As an Amazon Associate I earn from qualifying purchases.