Pittsburgh-Des Moines Steel Co
American
Includes
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | US 83 Bridge at the Salt Fork of the Red River | Wellington | |||||
| Architect | State Highway 9 Bridge at the Llano River | Mason | |||||
| Architect | Missisquoi River Bridge | Richford | |||||
| Architect | Black River Bridge | Pocahontas | |||||
| Architect | State Highway 29 Bridge at the Colorado River | Buchanan Dam, TX | |||||
| Architect | Black River Bridge | Carrizo | |||||
| Architect | Waldo Water Tower | Waldo | |||||
| Architect | Mineral Springs Waterworks | Mineral Springs | |||||
| Architect | De Valls Bluff Waterworks | De Valls Bluff | |||||
| Architect | Hampton Waterworks | Hampton | |||||
| Architect | Cotter Water Tower | Cotter | |||||
| Architect | Cotton Plant Water Tower | Cotton Plant |
As an Amazon Associate I earn from qualifying purchases.