Crossett Lumber Company
American
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Vice-president | Edward Savage Crossett | 1899 |
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Vice-president | Edward Savage Crossett | 1899 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| 1899/00/00 | Charles Warner Gates, Dr John Wenzel Watzek and Edward S Crossett organize the Crossett Lumber Company. | Established | Crossett | Arkansas | |||
| 1934/00/00 | The Crossett Lumber Company 1,680 acres (680 ha) of forest to the US Forest Service to research forestry management practices. | Benefactor | Crossett Experimental Forest Building No 8 | Crossett | |||
| 1939/00/00 | Benefactor | Crossett Experimental Forest Building No 2 | Crossett | ||||
| 1940/00/00 | Benefactor | Crossett Experimental Forest Building No 6 | Crossett |
As an Amazon Associate I earn from qualifying purchases.