Stone and Webster Engineering
American
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Seattle Electric Company Georgetown Steam Plant | Seattle | |||||
| Architect | Lower Baker River Hydroelectric Power Plant | Concrete | |||||
| Architect | Woodland-Scarboro Historic District | Oak Ridge | |||||
| Architect | Union Electrict Administration Building-Lakeside | Lakeside | |||||
| Architect | New Bedford Gas and Edison Light Complex | New Bedford | |||||
| Architect | Snoqualmie Falls Hydroelectric Power Plant Historic District | Snoqualmie | |||||
| Architect | Plano Station, Texas Electric Railway | Plano, TX | |||||
| Architect | Bagnell Dam and Osage Power Plant | Lake Ozark |
As an Amazon Associate I earn from qualifying purchases.