Thomas Holme
English
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Franklin Square | Philadelphia, PA | |||||
| Architect | Washington Square | Philadelphia, PA | |||||
| 1682/00/00 | Thomas Holme creates the plan for the city of Philadelphia. Northwest Square is one of five squares in William Penn's plan. | Architect | Logan Square | Philadelphia, PA | |||
| 1862/00/00 | Thomas Holme surveys the plan for the city of Philadelphia. Southwest Square, located deep within dense woods, is one of five squares planned by city founder William Penn. | Architect | Rittenhouse Square | Philadelphia, PA |
As an Amazon Associate I earn from qualifying purchases.