Ohio Columbus Barber
American
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Diamond Match Company | 1880 |
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Diamond Match Company | 1880 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Significant name | Barber, O C, Machine Barn | Barberton | |||||
| Significant name | Barber, O C, Colt Barn | Barberton | |||||
| Significant name | Barber, O C, Barn No 1 | Barberton | |||||
| Significant name | Anna-Dean Farm | Barberton | |||||
| Significant name | Barber, O C, Piggery | Barberton | |||||
| Architect | Barber, O C, Machine Barn | Barberton | |||||
| Architect | Barber, O C, Colt Barn | Barberton | |||||
| Architect | Barber, O C, Barn No 1 | Barberton | |||||
| Architect | Anna-Dean Farm | Barberton | |||||
| Architect | Barber, O C, Piggery | Barberton | |||||
| 1909/00/00 | Built | Architect | Barber, O C, Creamery | Barberton |
As an Amazon Associate I earn from qualifying purchases.