Canton Bridge Company
- Also Known As: Canton Iron Bridge Company
American
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | South Dakota Department of Transportation Bridge No 53-101-196 | Bison | |||||
| Architect | Battle Creek King Post Truss Bridge | Long Island | |||||
| Architect | Sand Creek Truss Leg Bedstead Bridge | Lenora | |||||
| Architect | North Fork Solomon River Lattice Truss Bridge | Lenora | |||||
| Architect | Witherup Bridge | Kennerdell | |||||
| Architect | Chapman Creek Pratt Truss Bridge | Chapman | |||||
| Architect | West Sappa Creek Lattice | Norton | |||||
| Architect | Wilson Pratt Truss Bridge | Chapman | |||||
| Architect | Jack Creek Kingpost | Long Island | |||||
| Architect | Four Mile Creek Lattice | Wilsey | |||||
| Architect | EDL Peloux Bridge | Buffalo | |||||
| Architect | EDZ Irigary Bridge | Sussex, WY | |||||
| Architect | ECS Bridge over Big Goose Creek | Sheridan | |||||
| Architect | Swan Creek Bridge | Forsyth | |||||
| Architect | Willow Creek Bridge | Foster | |||||
| Architect | Big Blue River Bridge | Surprise | |||||
| Architect | Turkey Creek Bridge | Ragan | |||||
| Architect | Adamson Bridge | Valentine | |||||
| Architect | Borman Bridge | Valentine | |||||
| Architect | Bell Bridge | Valentine | |||||
| Architect | Stonelake Bridge | Newell | |||||
| Architect | Vale Cut Off Belle Fourche River Bridge | Belle Fourche | |||||
| Architect | South Dakota Dept of Transportation Bridge No 10-109-360 | Belle Fourche | |||||
| Architect | South Dakota Dept of Transportation Bridge No 10-270-338 | Newell | |||||
| Architect | Stouts Mill Bridge | Stouts Mill | |||||
| Architect | Vale Bridge | Vale | |||||
| Architect | Ranney Bridge | Keene Valley | |||||
| Architect | South Dakota Department of Transportation Bridge No 02-007-220 | White Lake | |||||
| Architect | South Dakota Department of Transportation Bridge No 02-012-240 | White Lake | |||||
| 1906/00/00 | The Olson Bridge is built over the inlet canal to the Belle Fourche Reservoir northeast of Belle Fourche, South Dakoda. The Pratt through truss structure has been lost. | Architect | |||||
| 1910/00/00 | Nisland Bridge is erected on south of Nisland, South Dakota, on Section Road The Pratt Truss structure was removed from the NRHP in 2008. | Architect | |||||
| 1910/00/00 | A 70-foot pin-connected Pratt through trusses bridge is erected on Diversion Dam Road over Crow Creek, northeast of Belle Fourche, South Dakda. Also known as South Dakota Dept of Transportation Bridge No 10-112-355, the structure has since been lost. | Architect | |||||
| 1913/00/00 | Belle Fourche River Bridge is built off US 212, northeast of Belle Fourche, South Dakada. Also Known As Bill Olson Bridge, the Pratt through truss structure has since been lost. | Architect | |||||
| 1913/00/00 | A Pratt Through Truss bridge is erected south of Fruitdale, South Dakoda, to carry Fruitdale Road over the Belle Fourche River. The Canton Bridge Company structure has since been destroyed by a flood. | Architect |
As an Amazon Associate I earn from qualifying purchases.