Foster and Partners
English
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| 1985/11/18 | Designed by Foster Associates, HSBC Main Building is completed. At the time, it was the most expensive building in the world (ca HK$5.2 billion, about US$668 million). | Architect | Hong Kong and Shanghai Bank | Hong Kong Island | |||
| 1999/04/19 | The Bundestag conveniences in the reconstruction Reichstag. The main hall of the parliament below can also be seen from inside the dome. A large shield follows the sun electronically and blocks direct sunlight. | Architect | Reichstag | Berlin | |||
| 2000/06/10 | Designed by the Arup Group, Foster and Partners, and Sir Anthony Caro, the Millennium Bridge opens two months late. Completed at a cost of 18.2M pounds (2.2M over budget), it was primarily paid for by the Millennium Commission and the London Bridge Trust. | Architects | London Millennium Footbridge | London | |||
| 2004/04/28 | Designed by Norman Foster and Arup Group, 30 St Mary Axe opens. | Architect | 30 St Mary Axe | London | |||
| 2004/12/16 | Designed by architect Sir Norman Foster and structural engineer Dr Michel Virlogeux, Millau Viaduct opens. | Architect | Millau Viaduct | Millau | |||
| 2006/09/01 | Designed by architects Foster and Partners, Palace of Peace and Reconciliation is built by Sembol Construction at a cost of 8.74 billion Kazakh tenge (about $58 million). | Architect | Palace of Peace and Reconciliation | Astana |
As an Amazon Associate I earn from qualifying purchases.