Buck and Sheldon
American
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Partner | Henry Robinson Buck | 1909 | 1911 |
| Partner | Henry Robinson Buck | 1920 | 1928 |
| Partner | Paul Sheldon | 1909 | 1911 |
| Partner | Paul Sheldon | 1920 | 1928 |
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Partner | Henry Robinson Buck | 1909 | 1911 |
| Partner | Henry Robinson Buck | 1920 | 1928 |
| Partner | Paul Sheldon | 1909 | 1911 |
| Partner | Paul Sheldon | 1920 | 1928 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | J R Montgomery and Company Industrial Complex | Windsor Locks |
As an Amazon Associate I earn from qualifying purchases.