William M Kenyon
American
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Van Brunt and Howe | 1886 | 1893 | |
| Kenyon and Maine | 1913 | 1920 |
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Van Brunt and Howe | 1886 | 1893 | |
| Kenyon and Maine | 1913 | 1920 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | John G and Minnie Gluek House and Carriage House | Minneapolis | |||||
| Architect | Soo Line Passenger Depot | Minot, ND | |||||
| Architect | Minneapolis St Paul and Sault Ste Marie Depot | Thief River Falls | |||||
| Architect | Farmers and Mechanics Savings Bank | Minneapolis | |||||
| Architect | Ajo Townsite Historic District | Ajo | |||||
| 1886/00/00 | By 1886, William M Kenyon works as the chief draftsman in the Van Brunt and Howe office in Kansas City. | Work |
As an Amazon Associate I earn from qualifying purchases.