Guilbert and Betelle
American
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Partner | James Oscar Betelle |
Architect - AsNotedIn
| Notable Position | Person | From | To |
|---|---|---|---|
| Partner | James Oscar Betelle |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Lore, Charles B, Elementary School | Wilmington, DE | |||||
| Architect | Essex Club | Newark | |||||
| Architect | New Jersey Manual Training and Industrial School for Colored Youth | Bordentown | |||||
| Architect | Military Park Commons Historic District | Newark | |||||
| 1922/00/00 | Ross Point School is built for Negro children on CR 448 near Rt 62 in Laurel, Sussex County, DE. Designed by Guilbert and Betelle, the Colonial Revival style building was built with funds from Pierre S du Pont. The 1-story structure has since been lost. | Architect | |||||
| 1923/00/00 | Construction begins on a new two-room brick school building to replace the old Georgetown Colored School on a five-acre parcel of land near the center of Georgetown's Negro community on Railroad Avenue. | Architect | Richard Allen School | Georgetown, DE |
As an Amazon Associate I earn from qualifying purchases.