James Charles Sidney
English
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Sidney and Merry | 1860 | 1864 | |
| Philadelphia Board of Education | 1866 | 1868 |
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Sidney and Merry | 1860 | 1864 | |
| Philadelphia Board of Education | 1866 | 1868 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Easton Cemetery | Easton | |||||
| 1859/00/00 | James Sidney's master plan for Fairmount Park approved | Landscape Architect | Fairmount Park | ||||
| 1860/00/00 | Built in 1860, the Skating Club building has hosted many clubs: Undine (1860-82), University (1860-70), 2nd lona (1884-95), Sedgeley (1897-1902) and the Philadelphia Girls Rowing Club (1938-65) before relinquishing control of the building to the latter. | Architect | Boat House Row | Philadelphia, PA | |||
| 1866/00/00 | Architect | Trinity Episcopal Church | Atchison | ||||
| 1868/00/00 | 5504 Germantown Ave: Designed by James Charles Sidney, the two-story National Bank building is erected in stone with an elaborate cornice. The building was altered in 1890, 1907 and 1930. | Architect | Colonial Germantown Historic District | Philadelphia, PA |
As an Amazon Associate I earn from qualifying purchases.