Louis P Wolff
American
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Loweth and Wolff | 1901 |
Architect - AsNotedIn
| Notable Position | Organization | From | To |
|---|---|---|---|
| Loweth and Wolff | 1901 |
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Pipestone Water Tower | Pipestone | |||||
| Architect | Third Street Bridge | Cannon Falls | |||||
| Architect | Bridge No 12 | Red Wing, MN | |||||
| 1918/00/00 | Design by St Paul Engineer L P Wolff, construction begins a concrete water tower, believed the first of its kind in the US for municipal water storage use. | Architect | Brainerd Water Tower | Brainerd |
As an Amazon Associate I earn from qualifying purchases.