Jacob W Holt
American
Architect - AsNotedIn
Architect - AsNotedIn
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
|---|---|---|---|---|---|---|---|
| Y/M/D | Description | Association | Composition | Place | Locale | Food | Event |
| Architect | Brick House | White Plains | |||||
| Architect | Long Grass | Eppes Fork | |||||
| Architect | John Henry Royster Farm | Bullock | |||||
| Architect | Salem Methodist Church | Huntsboro | |||||
| Architect | John Watson House | Warrenton | |||||
| Architect | Belvidere | Williamsboro | |||||
| Architect | Shadow Lawn | Chase City | |||||
| Architect | The Boyd Tavern | Boydton | |||||
| Architect | Eureka | Baskerville | |||||
| Architect | Dr Samuel Perry House | Gupton | |||||
| Architect | Pool Rock Plantation | Williamsboro | |||||
| Architect | Archibald Taylor House | Wood | |||||
| Architect | Vine Hill | Centerville | |||||
| Architect | Mary Ann Browne House | Vaughan, NC | |||||
| Architect | Buxton Place | Inez | |||||
| 1858/00/00 | Annefield Main House is built in three stages. The oldest part of the house dates from 1858 and consists of a large main block with a center hall flanking a parlor and a bedroom. A hallway and two bedrooms are located upstairs. | Master Builder | Annefield | Saxe |
As an Amazon Associate I earn from qualifying purchases.