| Place | Type | AsNotedIn | Area |
|---|---|---|---|
| Place | Type | AsNotedIn | Area |
| Aalst, BE | City |
|
|
| Antwerp | City |
|
|
| Bastogne, BE | Town |
|
|
| Binche | Town |
|
|
| Blegny | Town |
|
|
| Boussu | Town |
|
|
| Bruges | City |
|
|
| Brussels, BE | City |
|
|
| Charleroi | City |
|
|
| Dendermonde, BE | Town |
|
|
| Diest, BE | Town |
|
|
| Diksmuide | Town |
|
|
| Eeklo | Town |
|
|
| Ghent | City |
|
|
| Han Sur Lesse, BE | Village |
|
|
| Harelbeke, BE | Town |
|
|
| Herentals, BE | Town |
|
|
| Heuvelland | Town |
|
|
| Hoogstraten, BE | Town |
|
|
| Ixelles, BE | City |
|
|
| Kortrijk, BE | City |
|
|
| Kruishoutem | Town |
|
|
| La Louviere | City |
|
|
| Lanaken | Town |
|
|
| Leuven | City |
|
|
| Liege | City |
|
|
| Lier, BE | Town |
|
|
| Lo-Reninge, BE | Town |
|
|
| Malmedy, BE | Town |
|
|
| Mechelen, BE | City |
|
|
| Menen | Town |
|
|
| Mons | City |
|
|
| Namur, Be | City |
|
|
| Nieuwpoort | Town |
|
|
| Oudenaarde | Town |
|
|
| Passendale, BE-VLG | Town |
|
|
| Poperinge | Town |
|
|
| Roeselare | City |
|
|
| Saint-Gilles, BE | City |
|
|
| Sambreville | Town |
|
|
| Schaerbeek, BE | City |
|
|
| Sint-Truiden, BE | Town |
|
|
| Spa, BE | Town |
|
|
| Thuin | Town |
|
|
| Tielt | Town |
|
|
| Tienen | Town |
|
|
| Tongeren, BE | Town |
|
|
| Tournai | City |
|
|
| Turnhout, BE | Town |
|
|
| Veurne | Town |
|
|
| Vleteren | Town |
|
|
| Waterloo | Town |
|
|
| Watou | Town |
|
|
| Woluwe-Saint-Pierre, BE | Town |
|
|
| Ypres, BE | Town |
|
|
| Zonnebeke | Town |
|
|
| Zoutleeuw | Town |
|
| Physiographic Features | Type | AsNotedIn |
|---|---|---|
| Ardennes | Massif |
Western Europe, bordering the North Sea, between France and the Netherlands - The World Factbook
| Particulars for Belgium: | |
|---|---|
| Locale Type | Nation |
| Data | |
|---|---|
| Demonym: | Belgian |
| Corruption Perceptions Index - 2014, Transparency International: | 15 |
| Vicinage | Type | AsNotedIn |
|---|---|---|
| Brussels-Capital Region | Region | |
| Flanders | Region | |
| Wallonia | Region |
Belgium became independent from the Netherlands in 1830; it was occupied by Germany during World Wars I and II. The country prospered in the past half century as a modern, technologically advanced European state and member of NATO and the EU. Tensions between the Dutch-speaking Flemings of the north and the French-speaking Walloons of the south have led in recent years to constitutional amendments granting these regions formal recognition and autonomy. - The World Factbook
As an Amazon Associate I earn from qualifying purchases.