| Place | Type | AsNotedIn |
|---|---|---|
| Bayport | Place |
|
| Bethpage State Park | Place | |
| Brookhaven, NY | City | |
| Cutchogue | Town |
|
| East Hampton | Place |
|
| Fire Island National Seashore | Coastal Environ | |
| Fishers Island | Island |
|
| Huntington | City |
|
| Islip, NY | City |
|
| Jamesport | Place |
|
| Mattituck | Place |
|
| Montauk | Town |
|
| Montauk Point State Park | Natural Environ | |
| New Suffolk | Place |
|
| North Haven | Place |
|
| Northville | Place |
|
| Orient | Place |
|
| Riverhead | Town |
|
| Sag Harbor | Place |
|
| Shelter Island | Island | |
| Smithtown, NY | City |
|
| Southampton, NY | City | |
| Southold | Town |
|
| Town of Babylon, NY | City |
|
| Wading River | Place |
|
| Wainscott | Place |
|
| West Bay Shore | Place |
|
| Physiographic Features | Type | AsNotedIn |
|---|---|---|
| Fire Island | Island |
| Particulars for Suffolk County: | |
|---|---|
| Locale Type | US County |
| Theme | AsNotedIn |
|---|---|
| Huntington Town MRA | |
| Southampton Village MRA |
As an Amazon Associate I earn from qualifying purchases.