| Y/M/D | Person | Association | Description | Composition | Food | Event |
|---|---|---|---|---|---|---|
| Y/M/D | Person | Association | Description | Composition | Food | Event |
| Frederick Law Olmsted Sr | Architect | |||||
| 1870/00/00 |
| Place | AsNotedIn | Type |
|---|---|---|
| Place | AsNotedIn | Type |
| Arborway, Boston | ||
| Back Bay Fens, Boston | ||
| Franklin Park, Boston | ||
| Jamaica Pond Park, Boston | ||
| Muddy River, Boston | ||
| Olmsted Park, Boston |
| Particulars for Olmsted Park System: | |
|---|---|
| Criteria | Architecture-Engineering |
| Area of Significance | Commemorative Property |
| Area of Significance | Community Planning and Development |
| Area of Significance | Entertainment - Recreation |
| Criteria | Exemplar |
| Sight Category | Historic District |
| Area of Significance | Landscape Architecture |
| Other Description | Marker |
| Level of Significance | National |
| Historic Use | Outdoor recreation |
| Historic Use | Work of Art |
As an Amazon Associate I earn from qualifying purchases.